M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ SSG-2029P-ACR24H ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
See Archived List (EOL SKUs)
HDS-SMN1-MZ1LB3T8HMLA07 Samsung MZ1LB3T8HMLA-00007 NVMe M.2 3840GB Samsung PM983,3.8TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 8 2024/01/02
HDS-SMN1-MZ1LB1T9HALS07 Samsung MZ1LB1T9HALS-00007 NVMe M.2 1920GB Samsung PM983,1.9TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 8 2023/12/27
HDS-SMN1-MZ1LB960HAJQ07 Samsung MZ1LB960HAJQ-00007 NVMe M.2 960GB Samsung PM983,960GB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 7.2 2023/12/27
HDS-IMN0-SSDPELKX010T8 Intel SSDPELKX010T8 NVMe GEN3 1000GB Intel DC P4511 1T NVMe M.2 22x110mm up to 1DWPD 3.5 7.6 2023/09/20
HDS-IMN0-SSDPELKX020T8 Intel SSDPELKX020T8 NVMe GEN3 2000GB Intel DC P4511 2T NVMe M.2 22x110mm up to 1DWPD 3.5 8.25 2023/09/20
HDS-M2T-MZ1LW960HMJP003 Samsung MZ1LW960HMJP-00003 NVMe M.2 960GB Samsung PM963, 960GB, NVMe, PCIe3.0x4, VNAND, M.2 2.5 7.5 2020/12/31
HDS-TMN0-KXG50ZNV1T02 Toshiba KXG50ZNV1T02 NVMe M.2 1000GB Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.3 4.5 2020/03/06
HDS-TMN0-KXG50ZNV512G Toshiba KXG50ZNV512G NVMe M.2 512GB Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.2 4.3 2020/03/06
HDS-XMN-XP800HE30002 Seagate XP800HE30002 NVMe M.2 800GB Seagate Jaguar 800G NVMe PCIe M.2 22x110mm 1.5DWPD 7 8.25 2019/06/04
HDS-M2T-MZ1LW1T9HMLS003 Samsung MZ1LW1T9HMLS-00003 NVMe M.2 1920GB Samsung PM963, 1.9TB, NVMe, PCIe3.0x4, VNAND, M.2 2.5 7.5 2019/05/31
HDS-XMN-XP1600HE30002 Seagate XP1600HE30002 NVMe M.2 1600GB Seagate Jaguar 1.6T NVMe PCIe M.2 22x110mm 1.5DWPD 7 8.25 2019/05/20
HDS-XMN-XP1920LE30002 Seagate XP1920LE30002 NVMe M.2 1920GB Seagate Jaguar 1.92T NVMe PCIe M.2 22x110mm 0.3DWPD 7 8.25 2019/05/20
HDS-XMN-XP400HE30002 Seagate XP400HE30002 NVMe M.2 400GB Seagate Jaguar 400G NVMe PCIe M.2 22x110mm 1.5DWPD 7 8.25 2019/05/20
HDS-XMN-XP960LE30002 Seagate XP960LE30002 NVMe M.2 960GB Seagate Jaguar 960G NVMe PCIe M.2 22x110mm 0.3DWPD 7 8.25 2019/05/20
HDS-XMN-XP480LE30002 Seagate XP480LE30002 NVMe M.2 480GB Seagate Jaguar 480G NVMe PCIe M.2 22x110mm 0.3DWPD 7 8.25 2019/02/22
HDS-M2M-SSDPEKKA256G7 Intel SSDPEKKA256G7 NVMe M.2 256GB Intel DC P3100 256G NVMe PCIe3.0 M.2 22x80mm 0.3DWPD ,HF,RoHS 0.5 4 2019/01/25
HDS-M2M-SSDPEKKA512G7 Intel SSDPEKKA512G7 NVMe M.2 512GB Intel DC P3100 512G NVMe PCIe3.0 M.2 22x80mm 0.3DWPD,HF,RoHS 0.52 4.4 2019/01/01
HDS-M2M-SSDPEKKA010T7 Intel SSDPEKKA010T7 NVMe M.2 1000GB Intel DC P3100 1TB NVMe PCIe3.0 M.2 22x80mm 0.3DWPD ,HF,RoHS 0.52 5.3 2018/12/28
HDS-M2M-SSDPEKKA128G7 Intel SSDPEKKA128G7 NVMe M.2 128GB Intel DC P3100 128G NVMe PCIe3.0 M.2 22x80mm 0.3DWPD ,HF,RoHS 0.49 3.25 2018/10/26


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.